REGIONAL SQI SITE RANKINGS: CENTRAL ENGLAND
(as at 15 July 2008)
| SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
| 1 | MOCCAS PARK, HEREFS. | MID | 241 | 1545 | 638.4 | 136 | -1997 |
| 2 | CROOME PARK, WORCS. | MID | 111 | 692 | 623.4 | 64 | 1995-1997 |
| 3 | LONGDON MARSH, WORCS. | MID | 87 | 533 | 612.6 | 50 | 2000-2004 |
| 4 | BREDON HILL, WORCS. | MID | 274 | 1660 | 605.8 | 126 | -2004 |
| 5 | COTSWOLD OAK, WORCS. | MID | 74 | 416 | 562.2 | 42 | 1988-2004 |
| 6 | KEMERTON ESTATE, WORCS. | MID | 196 | 1049 | 535.2 | 76 | -2004 |
| 7 | MONKS WOOD NNR (Total), HUNTS. | MID | 221 | 1180 | 533.9 | 84 | -2003 |
| 8 | MONKS WOOD NNR (post 1950), HUNTS. | MID | 215 | 1114 | 518.1 | 72 | 1953-2003 |
| 9 | PIPERS HILL, WORCS. | MID | 43 | 212 | 493 | 79 | 2003 |
| 10 | CLUMBER PARK, NOTTS. | MID | 153 | 708 | 462.8 | 85 | 1991-2005 |
| 11 | CALKE PARK, DERBYS. | MID | 167 | 768 | 459.9 | 77 | 1984-2004 |
| 12 | DONINGTON PARK, LEICS. | MID | 80 | 358 | 447.5 | 43 | 1983-1991 |
| 13 | BUDDON WOOD (Total), LEICS. | MID | 125 | 556 | 444.8 | 47 | -1998 |
| 14 | FOREST OF DEAN, GLOUCS. | MID | 89 | 390 | 439.2 | 31 | 1965-1998 |
| 15 | KEDLESTON PARK, DERBYS. | MID | 144 | 580 | 402.8 | 59 | 1987-2004 |
| 16 | GRIMSTHORPE PARK, LINCS. | MID | 99 | 384 | 387.9 | 39 | -1998 |
| 17 | RYTON/WAPPENBURY, WARWKS. | MID | 68 | 263 | 386.8 | 19 | ??-1999 |
| 18 | BRADGATE PARK (Post 1980), LEICS. | MID | 56 | 216 | 385.7 | 20 | 1980-1998 |
| 19 | BEDFORD PURLIEUS, CAMBS. | MID | 68 | 262 | 385.3 | 17 | 1970-1995 |
| 20 | CENTRAL LINCS. LIMEWOODS | MID | 123 | 473 | 384.6 | 20 | -1998 |
| 21 | BOWCASTEL FARM ORCHARDS, WORCS. | MID | 50 | 191 | 382.0 | 10 | 2005 |
| 22 | TRENT VALLEY, NOTTS. | MID | 82 | 311 | 379.3 | 26 | 1997-2007 |
| 23 | NUPEND WOOD, HEREFS. | MID | 46 | 173 | 376.1 | 16 | 2002-2003 |
| 24 | ATTINGHAM PARK, SALOP | MID | 88 | 324 | 368.2 | 34 | 1985-1991 |
| 25 | HARDWICK PARK, DERBYS,/NOTTS. | MID | 116 | 426 | 367.2 | 42 | 1984-2004 |
| 26 | RIVER SOAR, LEICS. | MID | 67 | 242 | 361.2 | 12 | 1983-1998 |
| 27 | SHORT & STANDISH WOODS | MID | 46 | 166 | 360.9 | 19 | 1985-2002 |
| 28 | BRADGATE PARK (Total), LEICS. | MID | 85 | 306 | 360 | 25 | -1998 |
| 29 | RYTON WOOD, WARWKS. | MID | 55 | 190 | 345.5 | 15 | ??-1999 |
| 30 | CHETWYND PARK, SALOP | MID | 51 | 175 | 343.1 | 23 | 1988 |
| 31 | SHORT WOOD, NORTHANTS. | MID | 93 | 318 | 342 | 15 | 1975-1998 |
| 32 | DUNHAM PARK (POST 1950), CHESHIRE | MID | 94 | 314 | 334 | 35 | 1950-1977 |
| 33 | BUDDON WOOD (Post 1980), LEICS. | MID | 80 | 261 | 326.3 | 21 | 1983-1998 |
| 34 | WHITE ROCKS, HEREFS. | MID | 44 | 141 | 320.5 | 9 | 2002-2003 |
| 35 | BENTLEY PARK WOOD, WARWKS. | MID | 63 | 198 | 314.2 | 17 | 1994-1998 |
| 36 | DUNHAM MASSEY, CHESHIRE | MID | 85 | 266 | 313 | 27 | 1992 |
| 37 | BROCTON COPPICE, STAFFS. | MID | 89 | 277 | 311.2 | 32 | |
| 38 | CIRENCESTER PARK, GLOUCS. | MID | 76 | 235 | 309.2 | 32 | 1980-1995 |
| 39 | BRILLEY GREEN DINGLE, HEREFS. | MID | 62 | 191 | 308.6 | 16 | 2002-2003 |
| 40 | CLAY VALLETT WOOD, HEREFS. | MID | 60 | 182 | 308.5 | 16 | 2002-2003 |
| 41 | LAWN/TORTOISESHELL WOODS, LINCS. | MID | 49 | 148 | 302 | 13 | -1998 |
| 42 | THORNE MOORS, YORKS,/LINCS. | MID | 86 | 256 | 297.7 | 21 | -1985 |
| 43 | OAKWOOD PASTURES, STAFFS. | MID | 69 | 205 | 297.1 | 19 | |
| 44 | CROFT CASTLE, HEREFS. | MID | 62 | 178 | 287.1 | 21 | 1991 |
| 45 | BURLEY WOOD, LEICS. | MID | 73 | 209 | 286.3 | 18 | ??-1998 |
| 46 | LEA & PAGETS WOOD, HEREFS. | MID | 55 | 157 | 285.4 | 2 | 2002-03 |
| 47 | CROXTON PARK, LEICS. | MID | 52 | 144 | 276.9 | 14 | ??-1998 |
| 48 | TILE HILL WOOD, WARWKS. | MID | 92 | 244 | 265.2 | ?? | ??-1999 |
| 49 | COOMBE ABBEY COUNTRY PARK, WARWKS. | MID | 51 | 133 | 260.8 | ?? | ??-1999 |
| 50 | SUTTON PARK (Total), WARWKS. | MID | 66 | 172 | 260.6 | 14 | 1904-1998 |
| 51 | SANDWELL VALLEY CP, STAFFS. | MID | 50 | 126 | 252 | 12 | 1982-2001 |
| 52 | ULVERSCROFT, LEICS. | MID | 47 | 105 | 223.4 | 12 | 1983-1998 |
| 53 | SUTTON PARK (post 1993), WARWKS. | MID | 42 | 90 | 214.3 | 7 | 1993-1998 |
SOUTHERN ENGLAND NORTHERN & WESTERN BRITAIN FULL GB SITE LIST