REGIONAL SQI SITE RANKINGS: SOUTHERN ENGLAND

(as at 25 Sept 2009)

  SITE REGION SPP. SQS SQI IEC SURVEY DATES
1 NEW FOREST, HANTS. SOUTH 326 2792 856.4 210 -2000
2 WINDSOR, BERKS. SOUTH 364 3084 847.3 266 -1997
3 RICHMOND PARK (post 1950), SURREY SOUTH 254 1790 704.7 161 1950-2006
4 SILWOOD PARK, BERKS. SOUTH 159 1090 685.5 103 1998-1999
5 HATFIELD FOREST (Post 1980), ESSEX SOUTH 187 1179 630.5 110 1986-2009
6 EPPING FOREST, ESSEX SOUTH 256 1531 598 128 -1979
7 ASHTEAD COMMON, SURREY SOUTH 221 1292 584.6 101 -1997
8 WIMPOLE ESTATE, CAMBS. SOUTH 177 1019 575.7 86 1976-2007
9 SHRUBLAND ESTATE, E. SUFFOLK SOUTH 77 429 557.1 52 1975-2005
10 VIRGINIA WATER, BERKS. SOUTH 73 404 553.4 54 2002-2003
11 ARUNDEL PARK, W. SUSSEX SOUTH 131 710 542 62 -1999
12 BOOKHAM COMMON (Total), SURREY SOUTH 210 1136 541 88 -2001
13 ICKLINGHAM PLAINS, W. SUFFOLK SOUTH 77 416 540.3 34 1976-1997
14 BOX HILL, SURREY SOUTH 226 1193 527.9 76 -1997
15 ESHER COMMONS (Total), SURREY SOUTH 236 1245 527.5 98 -2002
16 FOREST OF BERE, HANTS. SOUTH 109 551 505.5 46 -1975
17 HATCHLANDS PARK, SURREY SOUTH 165 831 503.6 86 1998-2001
18 PARHAM PARK (Post 1980), W. SUSSEX SOUTH 63 314 498.4 32 1983-1996
19 BOOKHAM COMMON (Post 1980), SURREY SOUTH 177 881 497.7 76 1980-2001
20 ICKWORTH PARK, WEST SUFFOLK SOUTH 114 567 497.4 47 1986-2004
21 PAMBER FOREST & SILCHESTER COMMON, HANTS. SOUTH 54 266 492.6 29 1988-2005
22 MERSHAM HATCH ESTATE, KENT SOUTH 115 562 488.7 48 ??-1998
23 STANFORD PTA, NORFOLK SOUTH 184 896 487 75 1980-2009
24 LULLINGSTONE PARK, KENT SOUTH 105 511 486.7 52 -1977
25 STAVERTON PARK, SUFFOLK SOUTH 106 502 473.6 48 1956-1986
26 HAINAULT FOREST, SOUTH ESSEX SOUTH 95 422 444.2 47 1970-2007
27 PETWORTH PARK, W. SUSSEX SOUTH 142 621 437.3 56 1988-2002
28 SYDENHAM HILL & DULWICH WOODS, SURREY SOUTH 53 229 430.1 23 1993-200
29 WICKEN FEN, CAMBS. SOUTH 96 412 429.7 19 1978-2007
30 BUXTED PARK, W. SUSSEX SOUTH 136 572 420.6 43 1971-1998
31 PANSHANGER PARK (Total), HERTS, SOUTH 65 271 416.9 25 1951-2004
32 SWANTON NOVERS, NORFOLK SOUTH 80 333 416.3 30 1981-2006
33 CHIDDINGFOLD WOODS, SURREY SOUTH 165 686 415.8 54 1900-2003
34 HIGHGATE WOOD, MIDDLESEX SOUTH 108 445 412 40 1998-2001
35 THURSLEY COMMON NNR, SURREY SOUTH 124 505 407.3 40 1990-2000
36 PANSHANGER PARK (Post 1980), HERTS. SOUTH 56 228 407.1 23 1980-2004
37 COBHAM PARK, KENT SOUTH 89 361 405.6 42 1998
38 OYSTER WOOD, SURREY SOUTH 117 474 405.1 23 1989-1992
39 ESHER COMMONS (post 1980), SURREY SOUTH 173 699 404.5 70 1980-2002
40 ASHRIDGE ESTATE, HERTS. SOUTH 93 366 393.6 45 1992-1999
41 BLICKLING PARK, E. NORFOLK SOUTH 59 231 391.5 25 1982-2009
42 FELBRIGG GT. WOOD, E. NORFOLK SOUTH 116 438 377.6 45 1982-2003
43 BRAMSHOTT COMMON & CHASE, HANTS. SOUTH 120 439 365.8 39 -2002
44 BRAMSHOTT CHASE, SURREY SOUTH 139 508 365.5 45 1998-2003
45 ASH RANGES, SURREY SOUTH 122 440 360.7 39 1997-2003
46 DOWNHAM WALK, WEST KENT SOUTH 46 163 354.4 18 1999-2002
47 KENNET FLOODPLAIN, BERKS. SOUTH 125 434 347.2 28 2003
48 ROTHERFIELD PARK, HANTS. SOUTH 121 416 343.8 35 2002
49 ERIDGE PARK, EAST SUSSEX SOUTH 81 277 342 31 1984-1993
50 HAREWOOD FOREST, HANTS. SOUTH 64 213 332.8 24 -1975
51 WOOLMER FOREST, N. HANTS SOUTH 97 322 332 28 1950-2003
52 BLEAN WOODS COMPLEX, KENT SOUTH 51 169 331.4 14 1965-1991
53 SCADBURY PARK, WEST KENT SOUTH 71 230 323.9 21 -1984
54 HYLANDS PARK, ESSEX SOUTH 61 191 313.1 14 2000-2003
55 ASHENBANK WOOD, KENT SOUTH 58 179 308.6 17 1998
56 HENWOOD/CHAPPETTS COPSE, HANTS. SOUTH 68 208 305.8 15 -2002
57 NORTON PRIORY, WEST SUSSEX SOUTH 54 143 264.8 5 2003
58 SNELSMORE COMMON, BERKS. SOUTH 72 184 255.6 15 2003
59 SHARPENHOE NT, BEDS. SOUTH 41 98 239.0 9 1986-2005
 

                    CENTRAL ENGLAND       NORTHERN & WESTERN BRITAIN         FULL GB SITE LIST